| Date | titre | |
| Jan 31, 2012 | Explor Intersects 114.8 G/Tonne Au Over 7.8 Meters On Timmins Porcupine West | Download |
| Jan 18, 2012 | Explor To Be Featured On CEO Clips Airing On BNN | Download |
| Jan 5, 2012 | Explor To Host A Web-Conference To Discuss Timmins Porcupine West Drill Program Successes | Download |
| Dec 20, 2011 | Explor Grants Stock Options | Download |
| Dec 9, 2011 | Explor Featured On BTV- Business Television | Download |
| Dec 9, 2011 | Explor Resources Annual And Special Meeting | Download |
| Dec 5, 2011 | Explor Reports Initial NI 43-101 Resource / 127,000 Indicated Au oz @ 5.13 g/t 704,000 Inferred Au oz @ 3.97 g/t | Download |
| Nov 9, 2011 | Explor Cancels Repricing Of Stock Options | Download |
| Nov 1, 2011 | Explor Reprices Stock Options | Download |
| Oct 13, 2011 | Explor To Begin 3,000 Meter Diamond Drill Program On Properties In New Brunswick | Download |
| Oct 12, 2011 | Private Placement | Download |
| Oct 6, 2011 | Explor Intersects 4.88 G/Tonne Au Over 11.0 Meters On Timmins Porcupine West | Download |
| Oct 4, 2011 | Explor To Begin 30,000 Meter Diamond Drill Program On Timmins Porcupine West Property | Download |
| Sep 23, 2011 | Explor Closes First Tranche Of Private Placement | Download |
| Aug 30, 2011 | Private Placement | Download |
| Aug 25, 2011 | Private Placement | Download |
| Aug 17, 2011 | Explor Intersects 3.08 g/tonne Au Over 7.5 Meters On Timmins Porcupine West | Download |
| Aug 3, 2011 | Explor Encounters Large Gold System On The Destor Gold Property | Download |
| Jul 5, 2011 | Explor To Host An Open Conference Call And Webconference To Discuss Timmins Porcupine West Drill Program Successes | Download |
| Jun 23, 2011 | Explor Intersects 4.07 G/Tonne Au Over 20.0 Meters On Timmins Porcupine West | Download |
| Jun 6, 2011 | Private Placement | Download |
| May 11, 2011 | Explor Intersects 8.12 G/Tonne Au Over 15.3 Meters On Timmins Porcupine West | Download |
| May 3, 2011 | Private Placement | Download |
| Apr 19, 2011 | Explor Intersects 9.41 G/Tonne Au Over 7.5 Meters On Timmins Porcupine West | Download |
| Mar 22, 2011 | Explor Increases Timmins Porcupine West Property | Download |
| Feb 21, 2011 | Private Placement | Download |
| Feb 17, 2011 | Explor Intersects 135.04 G/Tonne AU Over 3.1 Meters On Timmins Porcupine West | Download |
| Feb 8, 2011 | Explor Starts Drilling Kidd Township Property | Download |
| Feb 4, 2011 | Explor Eastford Lake Drill Program Update | Download |
| Jan 31, 2011 | Explor Resources Grants Stock Options | Download |
| Jan 18, 2011 | Explor Starts Diamond Drilling Program On The Destor Gold Property | Download |
| Dec 31, 2010 | Private Placement | Download |
| Dec 31, 2010 | Explor Acquires Sauvé Property | Download |
| Dec 30, 2010 | Private Placement | Download |
| Dec 30, 2010 | Explor Acquires Golden Harker Property | Download |
| Dec 24, 2010 | Explor Resources Grants Stock Options | Download |
| Dec 24, 2010 | Private Placement | Download |
| Dec 20, 2010 | Extension Of The Destor Property Acquisition Agreement | Download |
| Dec 20, 2010 | Private Placement | Download |
| Dec 10, 2010 | Milestone Research Report on Explor Resources - Dec 2010 | Download |
| Dec 6, 2010 | Private Placement | Download |
| Nov 23, 2010 | Explor Intersects 11.0 Meters Of 9.22 g/tonne Au On Timmins Porcupine West | Download |
| Oct 26, 2010 | Explor Increases East Bay Property | Download |
| Oct 12, 2010 | Explor Intersects 4.0 Meters Of 30.6 G/Tonne Au On Timmins Porcupine West | Download |
| Oct 6, 2010 | Explor Resources Annual General Meeting | Download |
| Oct 5, 2010 | Explor To Begin Phase III Diamond Drilling Timmins Porcupine West Property | Download |
| Sep 30, 2010 | Explor Intersects 5.5 Meters Of 8.45 g/tonne Au On Timmins Porcupine West | Download |
| Sep 27, 2010 | Explor Increases Timmins Porcupine West By 60% | Download |
| Sep 15, 2010 | Explor Intersects 11.15 Meters of 5.38 g/Tonne Au on Timmins Porcupine West | Download |
| Aug 11, 2010 | Explor’s Exploration Program Update | Download |
| Aug 6, 2010 | Explor Hires an Investor Relations Firm | Download |
| Jun 17, 2010 | RB Milestone Initiates Coverage Explor Resources | Download |
| Jun 15, 2010 | Explor Starts Drilling On Montrose Gold Property | Download |
| Jun 9, 2010 | Explor To Begin New Diamond Drilling Program On Eastford Lake Property | Download |
| May 18, 2010 | Explor Adds European Representation To The Board | Download |
| May 10, 2010 | Explor’s Eastford Lake Lynx Gold Zone Detailed Geological Review | Download |
| May 6, 2010 | Explor Increases Timmins Porcupine West Property | Download |
| Apr 21, 2010 | Explor’s Timmins Porcupine West Diamond Drill Program Update | Download |
| Apr 6, 2010 | Explor To Begin Phase II Diamond Drilling Timmins Porcupine West Property | Download |
| Mar 24, 2010 | Explor Increases Kidd Township Property | Download |
| Mar 4, 2010 | Explor’s Timmins Porcupine West Diamond Drill Program Update | Download |
| Feb 19, 2010 | Explor Acquires Tardif Brook Gold Property | Download |
| Feb 17, 2010 | Explor Begins Drill Program On Carnegie | Download |
| Feb 5, 2010 | Explor Named As Part Of 2010 TSX Venture 50 | Download |
| Jan 28, 2010 | Explor Resources Grants Stock Options | Download |
| Dec 17, 2009 | Private Placement | Download |
| Dec 16, 2009 | Explor Adds Second Drill To Timmins Porcupine West Property | Download |
| Dec 11, 2009 | Private Placement | Download |
| Nov 26, 2009 | Private Placement | Download |
| Nov 20, 2009 | Explor Increases Montrose Property | Download |
| Nov 17, 2009 | Explor To Commence Drilling Timmins Porcupine West Property | Download |
| Oct 26, 2009 | Explor Resources Annual General Meeting | Download |
| Oct 1, 2009 | Explor Completes Phase III Drill Program On Pg-101 | Download |
| Sep 22, 2009 | Explor Starts Exploration On Montrose Gold Property | Download |
| Sep 11, 2009 | Explor Completes 3D Model Timmins Porcupine West Property | Download |
| Sep 10, 2009 | Explor Increases Kidd Township Property | Download |
| Jul 22, 2009 | Explor Acquires Timmins Porcupine West Property | Download |
| Jul 20, 2009 | Explor Intersects 4.48 G/T Au Over 0.3 M | Download |
| Jul 16, 2009 | Explor – Progress Report Eastford Lake Lynx Gold Zone | Download |
| Jul 14, 2009 | Explor Increases East Bay Property | Download |
| May 14, 2009 | Explor Extends PG 101 Gold Property | Download |
| May 13, 2009 | Explor Announces Changes To The Board Of Directors | Download |
| May 11, 2009 | Explor Acquires Additional PG 101 Gold Claims | Download |
| May 4, 2009 | Explor Hires An Investor Relations Firm | Download |
| Mar 24, 2009 | Explor Resources – PG-101 Discovery Hole Explor Intersects 52.01 G/T Au Over 3.0 M |
Download |
| Mar 20, 2009 | Explor Increases Land Position - Carnegie Area | Download |
| Mar 19, 2009 | Explor Resources Grants Stock Options | Download |
| Feb 25, 2009 | Explor - Re-Starts Drilling On Eastford Lake Gold Project | Download |
| Feb 20, 2009 | Private Placement | Download |
| Feb 17, 2009 | Explor Starts Drilling Pg 101 Gold Property | Download |
| Feb 9, 2009 | Progress Report Eastford Lake Lynx Gold Zone | Download |
| Jan 8, 2009 | Explor Continues Kidd Township Exploration Program | Download |
| Dec 31, 2008 | Private Placement 2 | Download |
| Dec 31, 2008 | Private Placement | Download |
| Dec 18, 2008 | Explor Acquires Pg 101 Gold Property | Download |
| Dec 4, 2008 | Explor's Seek Approval Of Amendments To Stock Option Plan | Download |
| Dec 2, 2008 | Explor' Progress Report Eastfort Lake Lynx Gold Zone Downhole Geophysical Survey | Download |
| Nov 24, 2008 | Explor Board Of Directors Approve Shareholder Rights Plan | Download |
| Nov 7, 2008 | Private Placement | Download |
| Oct 24, 2008 | Explor Increases Carnegie Land Position | Download |
| Oct 8, 2008 | Explor's Intersects Massive Sulphide On The Kidd Township Exploration Property | Download |
| Jul 10, 2008 | Explor ' Restates Eastford Lake Gold Discovery Hole | Download |
| Jun 10, 2008 | Eastford Lake Gold Project Discovery Hole | Download |
| May 20, 2008 | Explor Start Drilling Kidd Township Property | Download |
| May 13, 2008 | Explor Completes Drilling of Nelligian Nickel Property | Download |
| May 6, 2008 | Explor Completes Phase IV Diamond Drilling - Eastford Lake Gold Project | Download |
| May 5, 2008 | Explor Increases Kidd Township Property | Download |
| Apr 7, 2008 | Explor Increases Montrose Property | Download |
| Apr 7, 2008 | Explor Resources Grants Stock Options | Download |
| Feb 19, 2008 | Amendment to Stock Option Plan | Download |
| Feb 19, 2008 | Explor Increases Kidd Township Property | Download |
| Jan 18, 2008 | Explor Increases East Bay Gold Property | Download |
| Jan 9, 2008 | Explor Begins Phase 4 Drilling on Eastford Lake | Download |
| Jan 8, 2008 | Explor Resources Acquires Moose Brook Copper Property | Download |
| Dec 28, 2007 | Explor Resources MD&A For 6 Months Ended Oct. 31, 2007 | Download |
| Dec 21, 2007 | Explor Resources Announces Closing of Private Placement | Download |
| Dec 4, 2007 | Explor Starts Launay Nickel Exploration Program | Download |
| Nov 27, 2007 | Explor Resources Announces Changes to Management | Download |
| Nov 26, 2007 | Explor Resources Annual General Meeting | Download |
| Nov 16, 2007 | Explor Increases Kidd Township Property | Download |
| Nov 14, 2007 | Explor Increases Kidd Township Property | Download |
| Nov 13, 2007 | Explor Resources Completes Cdn $2,225,000 Financing | Download |
| Oct 26, 2007 | Explor Increases East Bay Gold Property | Download |
| Oct 25, 2007 | Explor Announces Private Placement | Download |


